JNR DAVID PUTT TROPHY |
|
| Category: |
JUNIOR |
|
| Date: |
2-February-2012 |
| Section: | Red |
| Data Entry: |
Raw Scores |
| Reference: |
ABD1 | |
|
| North/South |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 5 | 32895 | J | 32894 | J | Lesley Lawry/Clare Reid | 63.22 | 1 | 40 |
| 3 | 35962 | J | 36498 | J | Pamela Lloyd/Marcia Admore | 54.43 | 2 | 20 |
| 7 | 37277 | J | 37276 | J | Patricia Ferguson/Joy Lloyd | 51.21 | 3 | |
| 2 | 32913 | J | 32830 | J | Dorothy Carline/Pamela Gooch | 50.00 | 4 | |
| 6 | 32920 | J | 32919 | J | Pamela Duncan/Judy Hunt | 46.55 | 5 | |
| 1 | 37280 | J | 29495 | J | John Martin/Alan Robertson | 42.61 | 6= | |
| 4 | 37288 | J | 37289 | J | Ivan Finlayson/Alister Duncan | 42.61 | 6= | |
|
| Assigned Scores: |
None
|
| Adjustments: |
None
|
| Substitutes: |
None |
|
|
| East/West |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 1 | 32896 | J | 29494 | J | Joan Radford/Rob Freeman | 58.82 | 1= | 30 |
| 7 | 32826 | J | 32831 | J | Katrine Connell/Mary O'Brien | 58.82 | 1= | 30 |
| 5 | 20972 | J | 20973 | J | Bev Smith/Pauline Wheal | 56.37 | 3 | |
| 6 | 32901 | J | 29455 | J | Joyce Boote/Muriel Masters | 45.41 | 4 | |
| 3 | 39326 | J | 37292 | J | Alison Hutton/Margaret Tappin | 44.12 | 5 | |
| 2 | 37278 | J | 32918 | J | Freda Johnston/Judy Finlayson | 35.11 | 6 | |
| 4 | 99999 | | 99999 | | Phantom | 0.00 | 7 | |
|
| Assigned Scores: |
None
|
| Adjustments: |
None
|
| Substitutes: |
None
|
|
|