JNR DAVID PUTT TROPHY


Category: JUNIOR
Date: 2-February-2012
Section:Red
Data Entry: Raw Scores
Reference: ABD1

North/South
PairAssociation Numbers NamesScorePlacePts
532895J 32894J Lesley Lawry/Clare Reid 63.22 1 40
335962J 36498J Pamela Lloyd/Marcia Admore 54.43 2 20
737277J 37276J Patricia Ferguson/Joy Lloyd 51.21 3
232913J 32830J Dorothy Carline/Pamela Gooch 50.00 4
632920J 32919J Pamela Duncan/Judy Hunt 46.55 5
137280J 29495J John Martin/Alan Robertson 42.61 6=
437288J 37289J Ivan Finlayson/Alister Duncan 42.61 6=
Assigned Scores: None
Adjustments: None
Substitutes: None

East/West
PairAssociation Numbers NamesScorePlacePts
132896J 29494J Joan Radford/Rob Freeman 58.82 1=30
732826J 32831J Katrine Connell/Mary O'Brien 58.82 1=30
520972J 20973J Bev Smith/Pauline Wheal 56.37 3
632901J 29455J Joyce Boote/Muriel Masters 45.41 4
339326J 37292J Alison Hutton/Margaret Tappin 44.12 5
237278J 32918J Freda Johnston/Judy Finlayson 35.11 6
499999 99999 Phantom 0.00 7
Assigned Scores: None
Adjustments: None
Substitutes: None